These plates were found from the Tāluq treasury of Kolaturu, Karṇāṭaka. These refer Rājendra Coḹa of Coḹa dynasty. But the Paleography seems to be later 14th CE. Hence these can be considered as spurious. But possibility is there to consider the plates as a later copy of the original one.
These had 4.75 inches in length and 1.5 inches breadth. The seal of the plates contained image of elephant which was totally worn out. There are five plates in the collection and refers to the donation of the village Kuḷattūr of Kaiyāvāra nāḍu of Nikarili Coḹa Maṇḍalam.
The plate refers the 15th regnal year of Rājendra Coḹa Karikāla cakravarti of whose identification is very difficult. Āditya, brother of Rājarāja had the title Karikāla and Vīra rājendra had the same title. But the paleography of the plates doesn’t suit with the period of the both. Hence it is very difficult to trace the king as well as the period of the plates.
These plates are in Tamil language and Tamil script. The paleography allow us to choose fourteenth CE whereas the matter doesn’t.
The word Svastiśrī is in Grantha letters. The letter “Ka” is not fully turned as in the case of 15th CE records whereas the letter “ṇa” is fully formed. The letter “Ca” is almost formed which can be seen in the later Pāṇḍya records of 14th CE. The numbers of the plate in Tamil number system is found beneath the whole left for the ring.
This plate is not included in the “Coḹar Ceppeḍukal”, compiled by me and not referred by any scholar. Hence I am publishing the plates.
The plates gives the clear reference of “Nikarili Coḹa Maṇḍalam” and “Kaiyāvāra Nāḍu” which is not found in inscription after 12th CE. Hence there is a small possibility to assign these plates as the later copy of the original one.
The plates are published in the Epigraphia Carnataca Volume III with the Number TN 94.
First Plate First side
Line 1: | ஸ்வஸ்திஸ்ரீ ராசேந்திர சோ |
Line 2: | ழ கரிகாலச்சோழச |
Line 3: | க்கரவர்த்திக்கு யாண்டு |
Line 4: | ௰௫ வதில் நிகரிலி சோ |
Line 5: | ழ மண்டலத்துக்கை |
First Plate Second side
Line 1: | யவார நாட்டுக்குளத்தூ |
Line 2: | முங்கவங்கச குலத்து |
Line 3: | ள்ளாந் சோழாண்டாநு |
Line 4: | க்கு குளத்தூர் நாற்பாலெ |
Second Plate first side
Line 1: | ல்லையும் மண்ணுக்குரிய |
Line 2: | வழையாரையுங் உய்கா |
Line 3: | லஞ்செல்லும்படி காணியா |
Line 4: | க குடுத்து பரியட்டமுமிட்டு வி |
Line 5: | ட்டாந் கரிகாலச்சக்கரவத்தி யி |
Second Plate second side
Line 1: | ப்படிக்குடுக்கக் கொண்டு |
Line 2: | பெரந்து ஒரு எறிவுங்கட்டி கோ |
Line 3: | யிலுமெடுத்தாந் சோழாண் |
Line 4: | டாந் இது குளத்தூர் வளைய |
Line 5: | மாவது உயகிற்குத்தெ |
Third Plate First side
Line 1: | ன்னருகில் சிவகுறிக்கு அ |
Line 2: | க்கப்பட்ட குத்துக்கல் ல |
Line 3: | கப்பட சிவகுறிக்கு அகப் |
Line 4: | பட நெடுகுறிக்கு மேற் |
Third Plate Second side
Line 1: | கில் சிவகுறிக்கு அக |
Line 2: | ப்பட வேங்கைப்பள்ள |
Line 3: | ம் அகப்பட குண்டநெல்லி |
Line 4: | க்கு வடவ ருகில் குத்துக் |
Fourth Plate First side
Line 1: | காலகப்பட கைவ்வா |
Line 2: | ரத்துக்கு நடுவில் அ |
Line 3: | ம்படக்கி மலை அருகே |
Line 4: | யிது எல்லை யிதுக்கு ச் |
Fourth Plate Second side
Line 1: | சாந்து ப்ருதுவி அப்பு |
Line 2: | ந்த்தேயு வாயு ஆகாசம் |
Line 3: | சந்த்ராதித்த நக்ஷத்தி |
Line 4: | ரஞ்சாந்து சோழாண் |
Fifth Plate First side
Line 1: | டன் பிழையான் வே |
Line 2: | டன் வயிரருக்குக் காணி |
Line 3: | கண்ணால் தரல் உப |
Line 4: | யி வரை யிவனுக்கு யில் |
Fifth Plate First side
Line 1: | லை எந்றவன் கங்கைய்க |
Line 2: | ரையில் காராம் பசு |
Line 3: | வைக் கொன்ற பாபத்தி |
Line 4: | லே போவான். |
SUMMARY
Hail. On the 15th Regnal year of Rājendra Coḹa Karikāla Cakravarti, the village Kulattūr in Kaiyavāra region of Nikarili Coḹa province was donated to Coḹāṇḍāṉ of Muṅga Vaṅgasa Kula (?) The village with its four limits and the revenue is also given. After getting the village Coḹāṇḍāṉ built a lake and a temple. The limits of the villages are mentioned. The earth, waters, fire, wind, sky, moon, sun and the stars are the evidences for the charity. One who rejects this charity will get sin of one who kills a holy cow on the banks of the river Gaṅgā.